<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corfocus</title>
	<atom:link href="http://www.corfocus.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corfocus.com.au</link>
	<description>Government Tenders -Tender Services in Document Proposal Writing</description>
	<lastBuildDate>Thu, 07 Jun 2012 02:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How big should a tender be?</title>
		<link>http://www.corfocus.com.au/how-big-should-a-tender-be/</link>
		<comments>http://www.corfocus.com.au/how-big-should-a-tender-be/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:58:47 +0000</pubDate>
		<dc:creator>pixel2paper</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.corfocus.com.au/?p=151</guid>
		<description><![CDATA[Many companies underestimate or don’t understand what goes into a winning tender. It is much more than your company profile and a keen price. In the vast majority of tenders you need to describe your methodology, capacity, past experience and your project team so you will probably end up with a tender in excess of [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies underestimate or don’t understand what goes into a winning tender. It is much more than your company profile and a keen price. In the vast majority of tenders you need to describe your methodology, capacity, past experience and your project team so you will probably end up with a tender in excess of 40 pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corfocus.com.au/how-big-should-a-tender-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How important is presentation techniques such as photos and graphic design to winning government tenders</title>
		<link>http://www.corfocus.com.au/how-important-is-presentation-techniques-such-as-photos-and-graphic-design-to-winning-government-tenders/</link>
		<comments>http://www.corfocus.com.au/how-important-is-presentation-techniques-such-as-photos-and-graphic-design-to-winning-government-tenders/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:58:25 +0000</pubDate>
		<dc:creator>pixel2paper</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.corfocus.com.au/?p=149</guid>
		<description><![CDATA[When I have chaired Tender Evaluation Panels I have seen large and elaborate tenders containing lots of graphs, photos and fancy design features put aside while other more modest tenders were selected. The difference – the modest tenders provided relevant information that made the evaluation panel’s job easy. Good content always prevails over flashy presentation [...]]]></description>
			<content:encoded><![CDATA[<p>When I have chaired Tender Evaluation Panels I have seen large and elaborate tenders containing lots of graphs, photos and fancy design features put aside while other more modest tenders were selected. The difference – the modest tenders provided relevant information that made the evaluation panel’s job easy. Good content always prevails over flashy presentation alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corfocus.com.au/how-important-is-presentation-techniques-such-as-photos-and-graphic-design-to-winning-government-tenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does it cost to get a consultant to write a tender?</title>
		<link>http://www.corfocus.com.au/how-much-does-it-cost-to-get-a-consultant-to-write-a-tender/</link>
		<comments>http://www.corfocus.com.au/how-much-does-it-cost-to-get-a-consultant-to-write-a-tender/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:57:51 +0000</pubDate>
		<dc:creator>pixel2paper</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.corfocus.com.au/?p=147</guid>
		<description><![CDATA[This is a very common question we get at Corfocus. There are two main factors that determine the cost of writing a tender; the complexity of the RFT and how much information you already have that is directly relevant to the tender. The last factor is most important as it determines how much work a [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very common question we get at Corfocus. There are two main factors that determine the cost of writing a tender; the complexity of the RFT and how much information you already have that is directly relevant to the tender. The last factor is most important as it determines how much work a consultant needs to do. As a result, the cost could range from $3000 up to $10,000 so the project needs to be valued at $200,000 + to warrant your investment in a good tender writer. Tenders worth multi millions $ usually take longer and may require a larger investment.</p>
<p>In the end it depends on what you want as tender writing is a highly specialised field. Do you want a cheap job or do you want to give yourself the best chance of winning the project? You can probably hire a good technical writer for around $100 per hour but they are unlikely to really understand the government tendering system or have the experience inside the tender evaluation room that can make the winning difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corfocus.com.au/how-much-does-it-cost-to-get-a-consultant-to-write-a-tender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I see the government market as a real growth path for my business. How do I crack it?</title>
		<link>http://www.corfocus.com.au/i-see-the-government-market-as-a-real-growth-path-for-my-business-how-do-i-crack-it/</link>
		<comments>http://www.corfocus.com.au/i-see-the-government-market-as-a-real-growth-path-for-my-business-how-do-i-crack-it/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:56:59 +0000</pubDate>
		<dc:creator>pixel2paper</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.corfocus.com.au/?p=145</guid>
		<description><![CDATA[If you think you will do 5, 10 or more tenders each year the best thing you can do is set up a tendering system that has all the resources you need to win business consistently. This will require some investment on your part however, if you really want to be successful; just like buying [...]]]></description>
			<content:encoded><![CDATA[<p>If you think you will do 5, 10 or more tenders each year the best thing you can do is set up a tendering system that has all the resources you need to win business consistently. This will require some investment on your part however, if you really want to be successful; just like buying a new piece of equipment or setting up any new business system. If you just do the occasional tender, say 1 or 2 each year then the best approach is to give yourself as much time as possible to really analyse the RFT and develop your tender; or you could hire a consultant to write the tender for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corfocus.com.au/i-see-the-government-market-as-a-real-growth-path-for-my-business-how-do-i-crack-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long does it take to write a good tender?</title>
		<link>http://www.corfocus.com.au/how-long-does-it-take-to-write-a-good-tender/</link>
		<comments>http://www.corfocus.com.au/how-long-does-it-take-to-write-a-good-tender/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:56:35 +0000</pubDate>
		<dc:creator>pixel2paper</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.corfocus.com.au/?p=143</guid>
		<description><![CDATA[The standard tender response period is around 25 days so unless you are really well prepared with all your information in place you need to get started early. You will not be writing for all this time but our experience suggests the earlier you get started the better your results. If you work with us [...]]]></description>
			<content:encoded><![CDATA[<p>The standard tender response period is around 25 days so unless you are really well prepared with all your information in place you need to get started early. You will not be writing for all this time but our experience suggests the earlier you get started the better your results. If you work with us the cut off is usually 14 days before the tender closing date if you want a tender that maximises your chance of winning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corfocus.com.au/how-long-does-it-take-to-write-a-good-tender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning by a nose</title>
		<link>http://www.corfocus.com.au/winning-by-a-nose/</link>
		<comments>http://www.corfocus.com.au/winning-by-a-nose/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:16:03 +0000</pubDate>
		<dc:creator>pixel2paper</dc:creator>
				<category><![CDATA[Tender News]]></category>

		<guid isPermaLink="false">http://localhost/corfocus/?p=66</guid>
		<description><![CDATA[<p><img width="300" height="161" src="http://www.corfocus.com.au/wp-content/uploads/2011/12/29_MD-300x161.jpg" class="attachment-medium wp-post-image" alt="29_MD" title="29_MD" /></p>A little over a month ago I was working with some clients on a particularly large and complex tender. The RFT was some 370 pages and generated an astounding 761 clarification questions! It was a beast of a thing requiring volumes of information, drafting numerous new documents and then fitting it all within very strict [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="161" src="http://www.corfocus.com.au/wp-content/uploads/2011/12/29_MD-300x161.jpg" class="attachment-medium wp-post-image" alt="29_MD" title="29_MD" /></p><p>A little over a month ago I was working with some clients on a particularly large and complex tender. The RFT was some 370 pages and generated an astounding 761 clarification questions! It was a beast of a thing requiring volumes of information, drafting numerous new documents and then fitting it all within very strict word limits. People were working 16 hour days and some suppliers had reportedly thrown their hands in the air and walked<span id="more-66"></span> away.</p>
<h3>Grumble Grumble</h3>
<p>As the lodgement date drew near some of our clients were started to mumble things like “I am sick of this thing, I can’t wait to get it over with.” Others said, “We have been at this for weeks; I am starting to not care and just want to get rid of this thing”. All perfectly natural but unfortunately short-sighted. I worked on encouraging them to continue by saying “a few days after the tender closes you will be refreshed and feeling your old self again, but remember this &#8211; your tender will be exactly the same as when you submitted it. It will not freshen up, no matter how many sleep-ins it has.”<br />
This really brought home the need to stay focused and work hard, right to the wire. Why? Because the Tender Evaluation Panel will have no idea how exhausted you and your team were when they open your tender to the harsh light of the evaluation room and the reality of your competitors. What’s more they won’t even care.</p>
<h3>Surviving the Photo Finish</h3>
<p>This beast of a tender was due on 7 November, a few days after the Melbourne Cup. As I watched the final two horses emerge from the pack and battle it out over the final 150 metres it struck me how similar it was to winning tenders. What if Viewed, the eventual winner, felt like my tendering colleagues and started thinking 50 metres from the finish line that, “Gee I’m tired. Three months ago I was in the paddock chewing sweet green grass. I’ve been building to this for weeks, worked hard all race, opened up a good lead and now here comes that pest Bauer. I’ve busted a gut for 3150 metres and I can’t wait until this is over. Wonder what’s happening in the home paddock now?” No, neither Viewed nor Bauer (or their jockeys) had any thoughts other than straining every sinew in one of the classic, nose by nose, battles to reach that finish line first.</p>
<h3>Recovery is Quick, Results Last Much Longer</h3>
<p>So the morale is very clear. If you want to win the big prizes you need to stay focused and push through to the very end. Take the focus off you and put it on your tender and keep in mind the heartlessness of the Evaluation Panel as they wade through the mountains of tender documents. There is time enough to rest when your tender has been lodged in the<br />
very best shape it could be. Do you think Viewed or his jockey remembered how tired or stressed they were a few days after the big race?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corfocus.com.au/winning-by-a-nose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncapped Liability &#8211; Bridging the Abyss</title>
		<link>http://www.corfocus.com.au/uncapped-liability-bridging-the-abyss/</link>
		<comments>http://www.corfocus.com.au/uncapped-liability-bridging-the-abyss/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:14:20 +0000</pubDate>
		<dc:creator>pixel2paper</dc:creator>
				<category><![CDATA[Tender News]]></category>

		<guid isPermaLink="false">http://localhost/corfocus/?p=64</guid>
		<description><![CDATA[<p><img width="278" height="300" src="http://www.corfocus.com.au/wp-content/uploads/2011/12/22_MD-278x300.jpg" class="attachment-medium wp-post-image" alt="22_MD" title="22_MD" /></p>We have all seen those movies where the action hero races blindly through an overgrown jungle, only to come to a skidding halt and teeter on the edge of an abyss, arms flailing wildly to maintain his balance. The bad guys are in hot pursuit and only a flimsy rope bridge of indeterminable age spanning [...]]]></description>
			<content:encoded><![CDATA[<p><img width="278" height="300" src="http://www.corfocus.com.au/wp-content/uploads/2011/12/22_MD-278x300.jpg" class="attachment-medium wp-post-image" alt="22_MD" title="22_MD" /></p><p>We have all seen those movies where the action hero races blindly through an overgrown jungle, only to come to a skidding halt and teeter on the edge of an abyss, arms flailing wildly to maintain his balance. The bad guys are in hot pursuit and only a flimsy rope bridge of indeterminable age spanning the gorge before them offers hope of escape. He peers down into the dizzying depths and thinks “What do I do; turn back and look for another route or step forward?”    Of course the hero always pushes on and prevails in the end but this does not always happen in the land of tender and that bottomless pit called uncapped liability.</p>
<h3>Roll the dice</h3>
<p>Uncapped liability means there is no limit to the damages that government can sue you for if something goes wrong. For example, if the equipment you installed develops a fault, catches fire and burns down a $40 million building, the government can sue you for the replacement cost, never mind your original project was only valued at $130,000. In the face of such a “take it or leave it” stance by government in the past, companies faced a dilemma; roll the dice and take on the contract with fingers crossed their fingers, or walk away.</p>
<h3>An emerging ground shift</h3>
<p>In recent times there has been something of a ground shift with federal government departments starting to consider capping liabilities after pressure from industry. But how does this happen and what does it mean for you as suppliers?<br />
In the lead up to a Request for Tender being released there is a raft of approval documents that need to be prepared and approved. Among these is a risk assessment plan specifically designed to identify risks and estimate the potential cost to the department if things go wrong. Such risks are not your typical project risks of financial viability or key personnel resign in favour of another job. Rather, the risks are issues such as damage the supplier might do during installation, databases becoming corrupted or a server catching fire and causing damage to a server room.<br />
While the risks are assessed in terms of the usual “likelihood to occur” and “impact” they are also assessed on the cost of fixing the problem. For example, if a server catches fire and damages the server room it might include the cost of equipment and refurbishing the room. Alternatively, should your databases be corrupted it might incur six months salary cost for two staff to recreate the database. The cost for each is then tallied to arrive at a total cost for all risks after which the Department is able to decide whether the standard business liability insurance of $10 million will cover the costs. If so, the department may include a clause in the RFT that it will consider capping the liability.</p>
<h3>Death is not certain</h3>
<p>Coming back to the adventure metaphor and our teetering hero; with the liability now capped the seemingly bottomless pit below the ancient rope bridge now has a drop of only 5 metres. Sure it will hurt if he falls but the damage is unlikely to be fatal and he will be able to scramble out the other side. With such an assurance our hero will step forth onto the bridge and continue his escape with the treasure. While this would undoubtedly make reduce the movie as a spectacle, it would surely make you feel a lot more comfortable about bidding for a government tender.</p>
<p>So the next time you come across unlimited liability in an RFT consider that there could be the opportunity to cap your exposure to an acceptable level and continue your quest for the booty. After all, isn’t there just a little bit of Indiana Jones in all of us?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corfocus.com.au/uncapped-liability-bridging-the-abyss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AusNet Debacle – The Real Damage</title>
		<link>http://www.corfocus.com.au/the-ausnet-debacle-the-real-damage/</link>
		<comments>http://www.corfocus.com.au/the-ausnet-debacle-the-real-damage/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:13:47 +0000</pubDate>
		<dc:creator>pixel2paper</dc:creator>
				<category><![CDATA[Tender News]]></category>

		<guid isPermaLink="false">http://localhost/corfocus/?p=62</guid>
		<description><![CDATA[<p><img width="300" height="162" src="http://www.corfocus.com.au/wp-content/uploads/2011/12/42_MD-300x162.jpg" class="attachment-medium wp-post-image" alt="42_MD" title="42_MD" /></p>No doubt many of you have heard about the recent AusNet tender debacle where the government ultimately awarded the contract to the ABC, in spite of two separate Tender Evaluation Panels recommending Sky as the winning tenderer. The media commentary focused on the political stoush between the government and the coalition but in doing so [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="162" src="http://www.corfocus.com.au/wp-content/uploads/2011/12/42_MD-300x162.jpg" class="attachment-medium wp-post-image" alt="42_MD" title="42_MD" /></p><p>No doubt many of you have heard about the recent AusNet tender debacle where the government ultimately awarded the contract to the ABC, in spite of two separate Tender Evaluation Panels recommending Sky as the winning tenderer. The media commentary focused on the political stoush between the government and the coalition but in doing so has missed the real story in this sorry tale.</p>
<p>All businesses interested in the government market would have been keenly watching the story unfold, many with dismay. Virtually all procurement guidelines across all levels of government in Australia trumpet this one truth – that the best value for money tender shall prevail. This one truth is meant to give businesses the confidence to invest time and money in developing their best possible bid but in one foul swoop the government’s AusNet decision has blown this concept out of the water.</p>
<p>In my years helping clients bid for government tenders the vast majority are willing to accept missing out if they are confident that the winning tender was better than theirs. All they want is a fair chance in a fair contest.    If they lose, most will dust themselves off and think – “how can we improve our tendering processes to win the next one?” What are they to think now?</p>
<p>Most likely, many will become more cynical about government procurement, and this is the real tragedy of the AusNet debacle. The media should focus on the tragedy of companies turning away in dismay from government tenders as a way of growing their businesses because they have lost faith in the best tender winning the business. And who could blame them.</p>
<p>This is where the real story lies because the damage done lasts much longer than a short term stoush between political parties. In making this decision the government has thrown out their own rule book, the very rule book they want companies to abide by.    Shame, government shame! You have let the business community and ultimately all Australians down – badly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corfocus.com.au/the-ausnet-debacle-the-real-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would we work together on my tender?</title>
		<link>http://www.corfocus.com.au/faq-2/</link>
		<comments>http://www.corfocus.com.au/faq-2/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:09:29 +0000</pubDate>
		<dc:creator>pixel2paper</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://localhost/corfocus/?p=56</guid>
		<description><![CDATA[You know your business and Corfocus knows how the tendering system works so we would work as a team. Assuming a standard 25 day tender response period, we will read the Request for Tender and meet with you within 4 days, either in person or by phone or skype. During this meeting we will analyse [...]]]></description>
			<content:encoded><![CDATA[<p>You know your business and Corfocus knows how the tendering system works so we would work as a team. Assuming a standard 25 day tender response period, we will read the Request for Tender and meet with you within 4 days, either in person or by phone or skype. During this meeting we will analyse the RFT and work out what relevant information you already have that we can use. As we start to develop the draft tender will ask you lots of questions to fill any gaps. Filling in the pricing schedules will be your job.</p>
<p>We should have the first draft to you by about day 16. You review the draft and return it us by day 18, noting any changes to be made. We then develop the 2nd draft and send it to you by Day 21. By this stage there should be minimal changes so the tender will be ready to lodge by day 24. We try to stay away from the absolute closing time as we have heard horror stories of companies missing out because they missed the deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corfocus.com.au/faq-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>post 3</title>
		<link>http://www.corfocus.com.au/post-3/</link>
		<comments>http://www.corfocus.com.au/post-3/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:53:41 +0000</pubDate>
		<dc:creator>pixel2paper</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://localhost/corfocus/?p=22</guid>
		<description><![CDATA[<p><img width="300" height="159" src="http://www.corfocus.com.au/wp-content/uploads/2011/11/slideshow-holder1-300x159.jpg" class="attachment-medium wp-post-image" alt="slideshow-holder" title="slideshow-holder" /></p>consectetuer consequat legunt option. Soluta commodo adipiscing clari littera option. Processus processus cum qui mirum legentis.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="159" src="http://www.corfocus.com.au/wp-content/uploads/2011/11/slideshow-holder1-300x159.jpg" class="attachment-medium wp-post-image" alt="slideshow-holder" title="slideshow-holder" /></p><h4><em>consectetuer consequat legunt option. Soluta commodo adipiscing clari littera option. Processus processus cum qui mirum legentis. </em></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.corfocus.com.au/post-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
